<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Reader Query: APWR</title>
	<atom:link href="http://www.volatilitynews.com/2010/04/query-apwr/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.volatilitynews.com/2010/04/query-apwr/</link>
	<description>Seeing, Hearing, Feeling the Markets Through the Eyes of a Volatilist</description>
	<pubDate>Sat, 04 Apr 2026 17:02:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: APWR Exit &#124; Volatility News</title>
		<link>https://www.volatilitynews.com/2010/04/query-apwr/comment-page-1/#comment-3136</link>
		<dc:creator>APWR Exit &#124; Volatility News</dc:creator>
		<pubDate>Wed, 05 May 2010 13:54:16 +0000</pubDate>
		<guid isPermaLink="false">https://www.volatilitynews.com/?p=7239#comment-3136</guid>
		<description>[...] one up to the minus side. Attempting to fade the existing downtrend in A Power Energy (APWR), I went long. I have now sold my stake, as the price action hit my [...]</description>
		<content:encoded><![CDATA[<p>[...] one up to the minus side. Attempting to fade the existing downtrend in A Power Energy (APWR), I went long. I have now sold my stake, as the price action hit my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: APWR Update &#124; Volatility News</title>
		<link>https://www.volatilitynews.com/2010/04/query-apwr/comment-page-1/#comment-3112</link>
		<dc:creator>APWR Update &#124; Volatility News</dc:creator>
		<pubDate>Wed, 14 Apr 2010 09:25:54 +0000</pubDate>
		<guid isPermaLink="false">https://www.volatilitynews.com/?p=7239#comment-3112</guid>
		<description>[...] am paid to wait. -Vincent M. Vega The waiting is the hardest part. -Tom Petty  In my prior post, I laid out the bullish case for APWR (A-Power Energy Generation Systems, Ltd). Two trading days have passed and I have not [...]</description>
		<content:encoded><![CDATA[<p>[...] am paid to wait. -Vincent M. Vega The waiting is the hardest part. -Tom Petty  In my prior post, I laid out the bullish case for APWR (A-Power Energy Generation Systems, Ltd). Two trading days have passed and I have not [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>https://www.volatilitynews.com/2010/04/query-apwr/comment-page-1/#comment-3111</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Mon, 12 Apr 2010 14:45:18 +0000</pubDate>
		<guid isPermaLink="false">https://www.volatilitynews.com/?p=7239#comment-3111</guid>
		<description>Great Insight Mr. V</description>
		<content:encoded><![CDATA[<p>Great Insight Mr. V</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A</title>
		<link>https://www.volatilitynews.com/2010/04/query-apwr/comment-page-1/#comment-3110</link>
		<dc:creator>A</dc:creator>
		<pubDate>Mon, 12 Apr 2010 01:12:14 +0000</pubDate>
		<guid isPermaLink="false">https://www.volatilitynews.com/?p=7239#comment-3110</guid>
		<description>wow...thanks a lot..didn't think you'd respond with a whole post but i really appreciate it...still holding HL...trying to be patient but working my way with APWR...thanks!</description>
		<content:encoded><![CDATA[<p>wow&#8230;thanks a lot..didn&#8217;t think you&#8217;d respond with a whole post but i really appreciate it&#8230;still holding HL&#8230;trying to be patient but working my way with APWR&#8230;thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
