<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Sovereign Risk Ignites</title>
	<atom:link href="http://www.volatilitynews.com/2010/02/sovereign-risk-ignites/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.volatilitynews.com/2010/02/sovereign-risk-ignites/</link>
	<description>Seeing, Hearing, Feeling the Markets Through the Eyes of a Volatilist</description>
	<pubDate>Sat, 04 Apr 2026 17:13:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sovereign Outlier Triangulation &#124; Volatility News</title>
		<link>https://www.volatilitynews.com/2010/02/sovereign-risk-ignites/comment-page-1/#comment-3057</link>
		<dc:creator>Sovereign Outlier Triangulation &#124; Volatility News</dc:creator>
		<pubDate>Tue, 16 Feb 2010 21:45:59 +0000</pubDate>
		<guid isPermaLink="false">https://www.volatilitynews.com/?p=6997#comment-3057</guid>
		<description>[...] my prior post, I outlined the sovereign default risk that we face—somewhere, sometime soon. Several geographies [...]</description>
		<content:encoded><![CDATA[<p>[...] my prior post, I outlined the sovereign default risk that we face—somewhere, sometime soon. Several geographies [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Update&#8211;Gold Will Go Higher &#124; Volatility News</title>
		<link>https://www.volatilitynews.com/2010/02/sovereign-risk-ignites/comment-page-1/#comment-3045</link>
		<dc:creator>Update&#8211;Gold Will Go Higher &#124; Volatility News</dc:creator>
		<pubDate>Wed, 10 Feb 2010 09:20:41 +0000</pubDate>
		<guid isPermaLink="false">https://www.volatilitynews.com/?p=6997#comment-3045</guid>
		<description>[...] the public markets of late, we are approaching an important juncture. A turn is at hand. Given my data points, I need determine the best allocation of my capital to the assets that will gain in value most [...]</description>
		<content:encoded><![CDATA[<p>[...] the public markets of late, we are approaching an important juncture. A turn is at hand. Given my data points, I need determine the best allocation of my capital to the assets that will gain in value most [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>https://www.volatilitynews.com/2010/02/sovereign-risk-ignites/comment-page-1/#comment-3041</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Sat, 06 Feb 2010 17:42:48 +0000</pubDate>
		<guid isPermaLink="false">https://www.volatilitynews.com/?p=6997#comment-3041</guid>
		<description>Have a look at EDZ and FXP for a way to play the upside of the downside in the emerging markets as they melt.</description>
		<content:encoded><![CDATA[<p>Have a look at EDZ and FXP for a way to play the upside of the downside in the emerging markets as they melt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A</title>
		<link>https://www.volatilitynews.com/2010/02/sovereign-risk-ignites/comment-page-1/#comment-3032</link>
		<dc:creator>A</dc:creator>
		<pubDate>Thu, 04 Feb 2010 23:08:22 +0000</pubDate>
		<guid isPermaLink="false">https://www.volatilitynews.com/?p=6997#comment-3032</guid>
		<description>Gold getting killed as Dollar is up. how to trade this market?</description>
		<content:encoded><![CDATA[<p>Gold getting killed as Dollar is up. how to trade this market?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>https://www.volatilitynews.com/2010/02/sovereign-risk-ignites/comment-page-1/#comment-3030</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Thu, 04 Feb 2010 20:24:42 +0000</pubDate>
		<guid isPermaLink="false">https://www.volatilitynews.com/?p=6997#comment-3030</guid>
		<description>MR V., 

Do you think the momentum has now shifted to the downside? If so where do you want to be?</description>
		<content:encoded><![CDATA[<p>MR V., </p>
<p>Do you think the momentum has now shifted to the downside? If so where do you want to be?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
