<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Letter To My Readership Connection</title>
	<atom:link href="http://www.volatilitynews.com/2010/02/letter-to-my-readership-connection/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.volatilitynews.com/2010/02/letter-to-my-readership-connection/</link>
	<description>Seeing, Hearing, Feeling the Markets Through the Eyes of a Volatilist</description>
	<pubDate>Sat, 04 Apr 2026 17:17:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: yuqing</title>
		<link>https://www.volatilitynews.com/2010/02/letter-to-my-readership-connection/comment-page-1/#comment-3055</link>
		<dc:creator>yuqing</dc:creator>
		<pubDate>Sun, 14 Feb 2010 01:20:23 +0000</pubDate>
		<guid isPermaLink="false">https://www.volatilitynews.com/2010/02/letter-to-my-readership-connection/#comment-3055</guid>
		<description>thank you for your input.</description>
		<content:encoded><![CDATA[<p>thank you for your input.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A</title>
		<link>https://www.volatilitynews.com/2010/02/letter-to-my-readership-connection/comment-page-1/#comment-3053</link>
		<dc:creator>A</dc:creator>
		<pubDate>Fri, 12 Feb 2010 16:52:27 +0000</pubDate>
		<guid isPermaLink="false">https://www.volatilitynews.com/2010/02/letter-to-my-readership-connection/#comment-3053</guid>
		<description>how do you read the chart with all the lines?</description>
		<content:encoded><![CDATA[<p>how do you read the chart with all the lines?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S</title>
		<link>https://www.volatilitynews.com/2010/02/letter-to-my-readership-connection/comment-page-1/#comment-3051</link>
		<dc:creator>S</dc:creator>
		<pubDate>Fri, 12 Feb 2010 13:15:51 +0000</pubDate>
		<guid isPermaLink="false">https://www.volatilitynews.com/2010/02/letter-to-my-readership-connection/#comment-3051</guid>
		<description>While you are at it, it might not be a bad idea to load up on brass and lead too.</description>
		<content:encoded><![CDATA[<p>While you are at it, it might not be a bad idea to load up on brass and lead too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
