<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Weekly Market Rap 10.October.2009</title>
	<atom:link href="http://www.volatilitynews.com/2009/10/weekly-market-rap-10october2009/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.volatilitynews.com/2009/10/weekly-market-rap-10october2009/</link>
	<description>Seeing, Hearing, Feeling the Markets Through the Eyes of a Volatilist</description>
	<pubDate>Sat, 04 Apr 2026 17:19:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Base metal ETFs</title>
		<link>https://www.volatilitynews.com/2009/10/weekly-market-rap-10october2009/comment-page-1/#comment-2828</link>
		<dc:creator>Base metal ETFs</dc:creator>
		<pubDate>Fri, 23 Oct 2009 23:24:41 +0000</pubDate>
		<guid isPermaLink="false">https://www.volatilitynews.com/?p=5767#comment-2828</guid>
		<description>Interesting technical analysis. I agree with Jay's position with gold though (full disclosure - a relatively large of my investments is allocated towards gold). Fortunately I got in before the recent run-up. Will probably buy more though if there is a serious dip.</description>
		<content:encoded><![CDATA[<p>Interesting technical analysis. I agree with Jay&#8217;s position with gold though (full disclosure - a relatively large of my investments is allocated towards gold). Fortunately I got in before the recent run-up. Will probably buy more though if there is a serious dip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: katzo7</title>
		<link>https://www.volatilitynews.com/2009/10/weekly-market-rap-10october2009/comment-page-1/#comment-2799</link>
		<dc:creator>katzo7</dc:creator>
		<pubDate>Sun, 11 Oct 2009 11:13:05 +0000</pubDate>
		<guid isPermaLink="false">https://www.volatilitynews.com/?p=5767#comment-2799</guid>
		<description>I read your posts every day. Thnx for the point of view.</description>
		<content:encoded><![CDATA[<p>I read your posts every day. Thnx for the point of view.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>https://www.volatilitynews.com/2009/10/weekly-market-rap-10october2009/comment-page-1/#comment-2798</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Sun, 11 Oct 2009 07:34:12 +0000</pubDate>
		<guid isPermaLink="false">https://www.volatilitynews.com/?p=5767#comment-2798</guid>
		<description>There is strong empirical evidence to suggest that gold also does well in deflationary environments -- under certain circumstances (like the present, which are mainly defined by fear and more specifically lack of trust and confidence in both public and private institutions). It has been a win/win for gold. That said, I'm waiting for the next dip.</description>
		<content:encoded><![CDATA[<p>There is strong empirical evidence to suggest that gold also does well in deflationary environments &#8212; under certain circumstances (like the present, which are mainly defined by fear and more specifically lack of trust and confidence in both public and private institutions). It has been a win/win for gold. That said, I&#8217;m waiting for the next dip.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
