<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Market Rap 23.October.2009</title>
	<atom:link href="http://www.volatilitynews.com/2009/10/market-rap-23october2009/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.volatilitynews.com/2009/10/market-rap-23october2009/</link>
	<description>Seeing, Hearing, Feeling the Markets Through the Eyes of a Volatilist</description>
	<pubDate>Sat, 04 Apr 2026 17:18:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Market Crash Postponed &#124; Trade the Picture</title>
		<link>https://www.volatilitynews.com/2009/10/market-rap-23october2009/comment-page-1/#comment-2877</link>
		<dc:creator>Market Crash Postponed &#124; Trade the Picture</dc:creator>
		<pubDate>Wed, 11 Nov 2009 20:39:49 +0000</pubDate>
		<guid isPermaLink="false">https://www.volatilitynews.com/?p=6284#comment-2877</guid>
		<description>[...] posture on the dollar was bullish. I thought we were due for a spike that would catch traders off guard, causing the risk off [...]</description>
		<content:encoded><![CDATA[<p>[...] posture on the dollar was bullish. I thought we were due for a spike that would catch traders off guard, causing the risk off [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trader Art - Gold &#124; Trade the Picture</title>
		<link>https://www.volatilitynews.com/2009/10/market-rap-23october2009/comment-page-1/#comment-2850</link>
		<dc:creator>Trader Art - Gold &#124; Trade the Picture</dc:creator>
		<pubDate>Tue, 03 Nov 2009 22:58:54 +0000</pubDate>
		<guid isPermaLink="false">https://www.volatilitynews.com/?p=6284#comment-2850</guid>
		<description>[...] was long gold last year. Recently, I noted the yellow metal in a range. Now, I am a raging bull on gold. The new high in gold is akin to the [...]</description>
		<content:encoded><![CDATA[<p>[...] was long gold last year. Recently, I noted the yellow metal in a range. Now, I am a raging bull on gold. The new high in gold is akin to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Back to Gold &#124; Trade the Picture</title>
		<link>https://www.volatilitynews.com/2009/10/market-rap-23october2009/comment-page-1/#comment-2836</link>
		<dc:creator>Back to Gold &#124; Trade the Picture</dc:creator>
		<pubDate>Fri, 30 Oct 2009 03:59:44 +0000</pubDate>
		<guid isPermaLink="false">https://www.volatilitynews.com/?p=6284#comment-2836</guid>
		<description>[...] recently noted being on the sidelines in relation to the precious metals: gold and silver. I added exposure to the [...]</description>
		<content:encoded><![CDATA[<p>[...] recently noted being on the sidelines in relation to the precious metals: gold and silver. I added exposure to the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
