<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Bloom Energy</title>
	<atom:link href="http://www.volatilitynews.com/2009/10/bloom-energy/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.volatilitynews.com/2009/10/bloom-energy/</link>
	<description>Seeing, Hearing, Feeling the Markets Through the Eyes of a Volatilist</description>
	<pubDate>Sat, 04 Apr 2026 17:41:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: X factor</title>
		<link>https://www.volatilitynews.com/2009/10/bloom-energy/comment-page-1/#comment-2813</link>
		<dc:creator>X factor</dc:creator>
		<pubDate>Fri, 16 Oct 2009 15:40:40 +0000</pubDate>
		<guid isPermaLink="false">https://www.volatilitynews.com/?p=5977#comment-2813</guid>
		<description>How about giving Mr. Sridhar the Volatility prize for outstanding achievements in business. This is a company that could bring True volatility to the energy markets! The world is ready for a new Model!</description>
		<content:encoded><![CDATA[<p>How about giving Mr. Sridhar the Volatility prize for outstanding achievements in business. This is a company that could bring True volatility to the energy markets! The world is ready for a new Model!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>https://www.volatilitynews.com/2009/10/bloom-energy/comment-page-1/#comment-2812</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Fri, 16 Oct 2009 15:13:33 +0000</pubDate>
		<guid isPermaLink="false">https://www.volatilitynews.com/?p=5977#comment-2812</guid>
		<description>Yes, it will.</description>
		<content:encoded><![CDATA[<p>Yes, it will.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
