<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Back to Gold</title>
	<atom:link href="http://www.volatilitynews.com/2009/10/back-to-gold/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.volatilitynews.com/2009/10/back-to-gold/</link>
	<description>Seeing, Hearing, Feeling the Markets Through the Eyes of a Volatilist</description>
	<pubDate>Sat, 04 Apr 2026 17:04:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Trader Art - Gold &#124; Trade the Picture</title>
		<link>https://www.volatilitynews.com/2009/10/back-to-gold/comment-page-1/#comment-2851</link>
		<dc:creator>Trader Art - Gold &#124; Trade the Picture</dc:creator>
		<pubDate>Tue, 03 Nov 2009 22:59:53 +0000</pubDate>
		<guid isPermaLink="false">https://www.volatilitynews.com/?p=6483#comment-2851</guid>
		<description>[...] was long gold last year. Recently, I noted the yellow metal in a range. Now, I am a raging bull on gold. The new high in gold is akin to the new high internet stocks&#8211;EBAY, YHOO, AMZN, et.al. circa [...]</description>
		<content:encoded><![CDATA[<p>[...] was long gold last year. Recently, I noted the yellow metal in a range. Now, I am a raging bull on gold. The new high in gold is akin to the new high internet stocks&#8211;EBAY, YHOO, AMZN, et.al. circa [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Market Rap 30.October.2009 &#124; Trade the Picture</title>
		<link>https://www.volatilitynews.com/2009/10/back-to-gold/comment-page-1/#comment-2842</link>
		<dc:creator>Market Rap 30.October.2009 &#124; Trade the Picture</dc:creator>
		<pubDate>Fri, 30 Oct 2009 21:15:53 +0000</pubDate>
		<guid isPermaLink="false">https://www.volatilitynews.com/?p=6483#comment-2842</guid>
		<description>[...] I am short the big C&#8211;the former largest bank in the world.  Citigroup - Daily  Yesterday, I noted that my stance had changed on the precious metals. I am positioned to take advantage of a move [...]</description>
		<content:encoded><![CDATA[<p>[...] I am short the big C&#8211;the former largest bank in the world.  Citigroup - Daily  Yesterday, I noted that my stance had changed on the precious metals. I am positioned to take advantage of a move [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
