<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Research In Motion</title>
	<atom:link href="http://www.volatilitynews.com/2009/09/research-in-motion/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.volatilitynews.com/2009/09/research-in-motion/</link>
	<description>Seeing, Hearing, Feeling the Markets Through the Eyes of a Volatilist</description>
	<pubDate>Sat, 04 Apr 2026 19:16:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: solon</title>
		<link>https://www.volatilitynews.com/2009/09/research-in-motion/comment-page-1/#comment-2737</link>
		<dc:creator>solon</dc:creator>
		<pubDate>Fri, 25 Sep 2009 07:57:36 +0000</pubDate>
		<guid isPermaLink="false">https://www.volatilitynews.com/?p=5086#comment-2737</guid>
		<description>yeap i think u r correct

just 1% case that stocks are changing hands since the big support is the raising window 81.65---81.48 which also coinsides with the big top 80.59</description>
		<content:encoded><![CDATA[<p>yeap i think u r correct</p>
<p>just 1% case that stocks are changing hands since the big support is the raising window 81.65&#8212;81.48 which also coinsides with the big top 80.59</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: X factor</title>
		<link>https://www.volatilitynews.com/2009/09/research-in-motion/comment-page-1/#comment-2735</link>
		<dc:creator>X factor</dc:creator>
		<pubDate>Fri, 25 Sep 2009 01:12:35 +0000</pubDate>
		<guid isPermaLink="false">https://www.volatilitynews.com/?p=5086#comment-2735</guid>
		<description>Great call V...</description>
		<content:encoded><![CDATA[<p>Great call V&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>https://www.volatilitynews.com/2009/09/research-in-motion/comment-page-1/#comment-2733</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Thu, 24 Sep 2009 23:23:27 +0000</pubDate>
		<guid isPermaLink="false">https://www.volatilitynews.com/?p=5086#comment-2733</guid>
		<description>Nice call...AGAIN!</description>
		<content:encoded><![CDATA[<p>Nice call&#8230;AGAIN!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jason</title>
		<link>https://www.volatilitynews.com/2009/09/research-in-motion/comment-page-1/#comment-2732</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Thu, 24 Sep 2009 21:42:22 +0000</pubDate>
		<guid isPermaLink="false">https://www.volatilitynews.com/?p=5086#comment-2732</guid>
		<description>are you saying every year around this time RIMM goes down?</description>
		<content:encoded><![CDATA[<p>are you saying every year around this time RIMM goes down?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jason</title>
		<link>https://www.volatilitynews.com/2009/09/research-in-motion/comment-page-1/#comment-2731</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Thu, 24 Sep 2009 20:18:25 +0000</pubDate>
		<guid isPermaLink="false">https://www.volatilitynews.com/?p=5086#comment-2731</guid>
		<description>you were right on RIMM....did you sell the puts</description>
		<content:encoded><![CDATA[<p>you were right on RIMM&#8230;.did you sell the puts</p>
]]></content:encoded>
	</item>
</channel>
</rss>
