<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: China Stocks</title>
	<atom:link href="http://www.volatilitynews.com/2009/08/china-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.volatilitynews.com/2009/08/china-stocks/</link>
	<description>Seeing, Hearing, Feeling the Markets Through the Eyes of a Volatilist</description>
	<pubDate>Sat, 04 Apr 2026 19:22:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Stripnomics</title>
		<link>https://www.volatilitynews.com/2009/08/china-stocks/comment-page-1/#comment-2582</link>
		<dc:creator>Stripnomics</dc:creator>
		<pubDate>Sun, 16 Aug 2009 00:18:29 +0000</pubDate>
		<guid isPermaLink="false">https://www.volatilitynews.com/?p=3734#comment-2582</guid>
		<description>This could easily be the catalyst.

Didier Sornette is a smart dude.</description>
		<content:encoded><![CDATA[<p>This could easily be the catalyst.</p>
<p>Didier Sornette is a smart dude.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yuqing</title>
		<link>https://www.volatilitynews.com/2009/08/china-stocks/comment-page-1/#comment-2578</link>
		<dc:creator>yuqing</dc:creator>
		<pubDate>Sat, 15 Aug 2009 12:56:22 +0000</pubDate>
		<guid isPermaLink="false">https://www.volatilitynews.com/?p=3734#comment-2578</guid>
		<description>the China stock is pulling back for a wave 4 I think. wave 3 was at 1.618-2.618. usually wave 4 is 0.38-0.50. the index has not got 0.38 yet. let's see if there will be a clean trigger for the type 1. some stock alreay under my watch</description>
		<content:encoded><![CDATA[<p>the China stock is pulling back for a wave 4 I think. wave 3 was at 1.618-2.618. usually wave 4 is 0.38-0.50. the index has not got 0.38 yet. let&#8217;s see if there will be a clean trigger for the type 1. some stock alreay under my watch</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yuqing</title>
		<link>https://www.volatilitynews.com/2009/08/china-stocks/comment-page-1/#comment-2577</link>
		<dc:creator>yuqing</dc:creator>
		<pubDate>Sat, 15 Aug 2009 12:45:07 +0000</pubDate>
		<guid isPermaLink="false">https://www.volatilitynews.com/?p=3734#comment-2577</guid>
		<description>the China stock is pulling back for a wave 4.</description>
		<content:encoded><![CDATA[<p>the China stock is pulling back for a wave 4.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
