<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Wednesday Market Recap</title>
	<atom:link href="http://www.volatilitynews.com/2009/05/wednesday-market-recap/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.volatilitynews.com/2009/05/wednesday-market-recap/</link>
	<description>Seeing, Hearing, Feeling the Markets Through the Eyes of a Volatilist</description>
	<pubDate>Sat, 04 Apr 2026 19:28:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Thursday 07.July.09 Market Recap &#124; Trade the Picture</title>
		<link>https://www.volatilitynews.com/2009/05/wednesday-market-recap/comment-page-1/#comment-2385</link>
		<dc:creator>Thursday 07.July.09 Market Recap &#124; Trade the Picture</dc:creator>
		<pubDate>Fri, 08 May 2009 07:57:55 +0000</pubDate>
		<guid isPermaLink="false">https://www.volatilitynews.com/?p=2824#comment-2385</guid>
		<description>[...] (top) Euro (bottom)  The 1PM EST bond auction results sent the bond reeling and out of the range previously mentioned here at Trade the [...]</description>
		<content:encoded><![CDATA[<p>[...] (top) Euro (bottom)  The 1PM EST bond auction results sent the bond reeling and out of the range previously mentioned here at Trade the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jason</title>
		<link>https://www.volatilitynews.com/2009/05/wednesday-market-recap/comment-page-1/#comment-2382</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Thu, 07 May 2009 22:10:21 +0000</pubDate>
		<guid isPermaLink="false">https://www.volatilitynews.com/?p=2824#comment-2382</guid>
		<description>umm...why is C and BAC up after hours? this doesn't make any sense?</description>
		<content:encoded><![CDATA[<p>umm&#8230;why is C and BAC up after hours? this doesn&#8217;t make any sense?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: High Noon</title>
		<link>https://www.volatilitynews.com/2009/05/wednesday-market-recap/comment-page-1/#comment-2381</link>
		<dc:creator>High Noon</dc:creator>
		<pubDate>Thu, 07 May 2009 17:07:01 +0000</pubDate>
		<guid isPermaLink="false">https://www.volatilitynews.com/?p=2824#comment-2381</guid>
		<description>Rates down, refinance activity up, purchase activity up!

The silent beneficiary may be Title Insurance Companies. They've sat on their asses for the last year...waiting. With a fair amount of competition driven out of the market, companies like Old Republic and Fidelity National may be standing at the flood gates of profitability.</description>
		<content:encoded><![CDATA[<p>Rates down, refinance activity up, purchase activity up!</p>
<p>The silent beneficiary may be Title Insurance Companies. They&#8217;ve sat on their asses for the last year&#8230;waiting. With a fair amount of competition driven out of the market, companies like Old Republic and Fidelity National may be standing at the flood gates of profitability.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
