<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Opportunities</title>
	<atom:link href="http://www.volatilitynews.com/2009/05/opportunities/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.volatilitynews.com/2009/05/opportunities/</link>
	<description>Seeing, Hearing, Feeling the Markets Through the Eyes of a Volatilist</description>
	<pubDate>Sat, 04 Apr 2026 17:17:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Barron&#8217;s on Treasuries &#124; Trade the Picture</title>
		<link>https://www.volatilitynews.com/2009/05/opportunities/comment-page-1/#comment-2427</link>
		<dc:creator>Barron&#8217;s on Treasuries &#124; Trade the Picture</dc:creator>
		<pubDate>Mon, 18 May 2009 18:38:43 +0000</pubDate>
		<guid isPermaLink="false">https://www.volatilitynews.com/?p=2778#comment-2427</guid>
		<description>[...] chronicled here at Trade the Picture, Treasuries must go higher. The Treasury market is the only tool which the fed has at it&#8217;s disposal to lower rates. The [...]</description>
		<content:encoded><![CDATA[<p>[...] chronicled here at Trade the Picture, Treasuries must go higher. The Treasury market is the only tool which the fed has at it&#8217;s disposal to lower rates. The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jason</title>
		<link>https://www.volatilitynews.com/2009/05/opportunities/comment-page-1/#comment-2361</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Tue, 05 May 2009 17:56:03 +0000</pubDate>
		<guid isPermaLink="false">https://www.volatilitynews.com/?p=2778#comment-2361</guid>
		<description>too late for mgm and lvs...why is their run up so big? i had lvs at $3 but sold at $3.6...do you think they will fall?</description>
		<content:encoded><![CDATA[<p>too late for mgm and lvs&#8230;why is their run up so big? i had lvs at $3 but sold at $3.6&#8230;do you think they will fall?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A</title>
		<link>https://www.volatilitynews.com/2009/05/opportunities/comment-page-1/#comment-2356</link>
		<dc:creator>A</dc:creator>
		<pubDate>Tue, 05 May 2009 02:58:15 +0000</pubDate>
		<guid isPermaLink="false">https://www.volatilitynews.com/?p=2778#comment-2356</guid>
		<description>what do you think will happen after the stress test results? S&#38;P to 1100?</description>
		<content:encoded><![CDATA[<p>what do you think will happen after the stress test results? S&amp;P to 1100?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matthew herrick</title>
		<link>https://www.volatilitynews.com/2009/05/opportunities/comment-page-1/#comment-2355</link>
		<dc:creator>matthew herrick</dc:creator>
		<pubDate>Tue, 05 May 2009 02:47:08 +0000</pubDate>
		<guid isPermaLink="false">https://www.volatilitynews.com/?p=2778#comment-2355</guid>
		<description>don't like levered etfs either. there are lots of single digit stocks that are moving very fast if you want to play. hl, cenx, drys, ocnf, cde, lvs, mgm to name a few.</description>
		<content:encoded><![CDATA[<p>don&#8217;t like levered etfs either. there are lots of single digit stocks that are moving very fast if you want to play. hl, cenx, drys, ocnf, cde, lvs, mgm to name a few.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Volatility</title>
		<link>https://www.volatilitynews.com/2009/05/opportunities/comment-page-1/#comment-2353</link>
		<dc:creator>Mr. Volatility</dc:creator>
		<pubDate>Mon, 04 May 2009 18:50:27 +0000</pubDate>
		<guid isPermaLink="false">https://www.volatilitynews.com/?p=2778#comment-2353</guid>
		<description>Leveraged ETFs such as FAZ and SRS are dangerous.  I would not own them.  More info:  http://tinyurl.com/cy9rku</description>
		<content:encoded><![CDATA[<p>Leveraged ETFs such as FAZ and SRS are dangerous.  I would not own them.  More info:  <a href="http://tinyurl.com/cy9rku" rel="nofollow">http://tinyurl.com/cy9rku</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jason</title>
		<link>https://www.volatilitynews.com/2009/05/opportunities/comment-page-1/#comment-2352</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Mon, 04 May 2009 17:49:36 +0000</pubDate>
		<guid isPermaLink="false">https://www.volatilitynews.com/?p=2778#comment-2352</guid>
		<description>Where do you see GLD and SLV moving towards?</description>
		<content:encoded><![CDATA[<p>Where do you see GLD and SLV moving towards?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A</title>
		<link>https://www.volatilitynews.com/2009/05/opportunities/comment-page-1/#comment-2348</link>
		<dc:creator>A</dc:creator>
		<pubDate>Sun, 03 May 2009 23:44:26 +0000</pubDate>
		<guid isPermaLink="false">https://www.volatilitynews.com/?p=2778#comment-2348</guid>
		<description>thanks mr. v. keep striving!

what do you think about etf's like FAZ and SRS?</description>
		<content:encoded><![CDATA[<p>thanks mr. v. keep striving!</p>
<p>what do you think about etf&#8217;s like FAZ and SRS?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
