<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Barron&#8217;s on Treasuries</title>
	<atom:link href="http://www.volatilitynews.com/2009/05/barrons-on-treasuries/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.volatilitynews.com/2009/05/barrons-on-treasuries/</link>
	<description>Seeing, Hearing, Feeling the Markets Through the Eyes of a Volatilist</description>
	<pubDate>Sat, 04 Apr 2026 17:18:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mr. Volatility</title>
		<link>https://www.volatilitynews.com/2009/05/barrons-on-treasuries/comment-page-1/#comment-2455</link>
		<dc:creator>Mr. Volatility</dc:creator>
		<pubDate>Fri, 22 May 2009 04:26:45 +0000</pubDate>
		<guid isPermaLink="false">https://www.volatilitynews.com/?p=3046#comment-2455</guid>
		<description>Moody's re-iterated AAA and stable rating on U.S. today after Bill Gross comments.  Britain downgraded but the pound rallies against USD.  There was movement out of longer dated bonds (30 yr and 10 yr) into shorter term (2 yr). Other than that, dollar weakness.  Tough to call the day to day. I doubt the $VIX and the Ten Year will decouple for more than a couple or so days.</description>
		<content:encoded><![CDATA[<p>Moody&#8217;s re-iterated AAA and stable rating on U.S. today after Bill Gross comments.  Britain downgraded but the pound rallies against USD.  There was movement out of longer dated bonds (30 yr and 10 yr) into shorter term (2 yr). Other than that, dollar weakness.  Tough to call the day to day. I doubt the $VIX and the Ten Year will decouple for more than a couple or so days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: craig</title>
		<link>https://www.volatilitynews.com/2009/05/barrons-on-treasuries/comment-page-1/#comment-2452</link>
		<dc:creator>craig</dc:creator>
		<pubDate>Fri, 22 May 2009 00:56:28 +0000</pubDate>
		<guid isPermaLink="false">https://www.volatilitynews.com/?p=3046#comment-2452</guid>
		<description>Any comments to the TSY sell off  today based on the Gross comments (US AAA rating on the back of the UK ratings warnings) and the Fed indicating they will not be buying as much debt?</description>
		<content:encoded><![CDATA[<p>Any comments to the TSY sell off  today based on the Gross comments (US AAA rating on the back of the UK ratings warnings) and the Fed indicating they will not be buying as much debt?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matthew herrick</title>
		<link>https://www.volatilitynews.com/2009/05/barrons-on-treasuries/comment-page-1/#comment-2429</link>
		<dc:creator>matthew herrick</dc:creator>
		<pubDate>Tue, 19 May 2009 03:02:07 +0000</pubDate>
		<guid isPermaLink="false">https://www.volatilitynews.com/?p=3046#comment-2429</guid>
		<description>agree, too early to say uptrend has broken</description>
		<content:encoded><![CDATA[<p>agree, too early to say uptrend has broken</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: icoa</title>
		<link>https://www.volatilitynews.com/2009/05/barrons-on-treasuries/comment-page-1/#comment-2426</link>
		<dc:creator>icoa</dc:creator>
		<pubDate>Mon, 18 May 2009 18:38:01 +0000</pubDate>
		<guid isPermaLink="false">https://www.volatilitynews.com/?p=3046#comment-2426</guid>
		<description>Do you have a projected target/time frame?

thanks
I</description>
		<content:encoded><![CDATA[<p>Do you have a projected target/time frame?</p>
<p>thanks<br />
I</p>
]]></content:encoded>
	</item>
</channel>
</rss>
