<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Wall Street Research In Motion</title>
	<atom:link href="http://www.volatilitynews.com/2009/03/wall-street-research-in-motion/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.volatilitynews.com/2009/03/wall-street-research-in-motion/</link>
	<description>Seeing, Hearing, Feeling the Markets Through the Eyes of a Volatilist</description>
	<pubDate>Sat, 04 Apr 2026 17:18:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Bond Market &#124; Trade the Picture</title>
		<link>https://www.volatilitynews.com/2009/03/wall-street-research-in-motion/comment-page-1/#comment-1872</link>
		<dc:creator>The Bond Market &#124; Trade the Picture</dc:creator>
		<pubDate>Mon, 30 Mar 2009 05:41:17 +0000</pubDate>
		<guid isPermaLink="false">https://www.volatilitynews.com/?p=1841#comment-1872</guid>
		<description>[...] wrote in my March 9th post that at some point this year, the bond is going to be a massive short.  I have not veered from [...]</description>
		<content:encoded><![CDATA[<p>[...] wrote in my March 9th post that at some point this year, the bond is going to be a massive short.  I have not veered from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yuqing</title>
		<link>https://www.volatilitynews.com/2009/03/wall-street-research-in-motion/comment-page-1/#comment-1630</link>
		<dc:creator>yuqing</dc:creator>
		<pubDate>Tue, 10 Mar 2009 12:21:37 +0000</pubDate>
		<guid isPermaLink="false">https://www.volatilitynews.com/?p=1841#comment-1630</guid>
		<description>thank you Mr. Volatility</description>
		<content:encoded><![CDATA[<p>thank you Mr. Volatility</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt</title>
		<link>https://www.volatilitynews.com/2009/03/wall-street-research-in-motion/comment-page-1/#comment-1629</link>
		<dc:creator>Kurt</dc:creator>
		<pubDate>Tue, 10 Mar 2009 09:53:34 +0000</pubDate>
		<guid isPermaLink="false">https://www.volatilitynews.com/?p=1841#comment-1629</guid>
		<description>I want to thank you for all of your research and for sharing it with us.
Hope to see you again.</description>
		<content:encoded><![CDATA[<p>I want to thank you for all of your research and for sharing it with us.<br />
Hope to see you again.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
