<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Get Shorty</title>
	<atom:link href="http://www.volatilitynews.com/2009/01/get-shorty/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.volatilitynews.com/2009/01/get-shorty/</link>
	<description>Seeing, Hearing, Feeling the Markets Through the Eyes of a Volatilist</description>
	<pubDate>Sat, 04 Apr 2026 17:02:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Number of Believers &#124; Trade the Picture</title>
		<link>https://www.volatilitynews.com/2009/01/get-shorty/comment-page-1/#comment-917</link>
		<dc:creator>The Number of Believers &#124; Trade the Picture</dc:creator>
		<pubDate>Mon, 12 Jan 2009 06:17:31 +0000</pubDate>
		<guid isPermaLink="false">https://www.volatilitynews.com/?p=1140#comment-917</guid>
		<description>[...] Notice how the voting mechanism is working on this run up. The price is moving higher, but the vote, the volume, is weak. That&#8217;s the tell on my recent call. [...]</description>
		<content:encoded><![CDATA[<p>[...] Notice how the voting mechanism is working on this run up. The price is moving higher, but the vote, the volume, is weak. That&#8217;s the tell on my recent call. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Game Theory &#124; Trade the Picture</title>
		<link>https://www.volatilitynews.com/2009/01/get-shorty/comment-page-1/#comment-913</link>
		<dc:creator>Game Theory &#124; Trade the Picture</dc:creator>
		<pubDate>Sun, 11 Jan 2009 22:34:05 +0000</pubDate>
		<guid isPermaLink="false">https://www.volatilitynews.com/?p=1140#comment-913</guid>
		<description>[...] recently flagged the short entry. Discussing this decision with my collaborators at The Tinker Factory, our [...]</description>
		<content:encoded><![CDATA[<p>[...] recently flagged the short entry. Discussing this decision with my collaborators at The Tinker Factory, our [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt</title>
		<link>https://www.volatilitynews.com/2009/01/get-shorty/comment-page-1/#comment-912</link>
		<dc:creator>Kurt</dc:creator>
		<pubDate>Sat, 10 Jan 2009 17:47:24 +0000</pubDate>
		<guid isPermaLink="false">https://www.volatilitynews.com/?p=1140#comment-912</guid>
		<description>Thanks for alerting us. I knew it would turn at some point and your thoughts just confirmed my views based on the charts.</description>
		<content:encoded><![CDATA[<p>Thanks for alerting us. I knew it would turn at some point and your thoughts just confirmed my views based on the charts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
