<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Read It In the Sunday Papers</title>
	<atom:link href="http://www.volatilitynews.com/2008/12/read-it-in-the-sunday-papers/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.volatilitynews.com/2008/12/read-it-in-the-sunday-papers/</link>
	<description>Seeing, Hearing, Feeling the Markets Through the Eyes of a Volatilist</description>
	<pubDate>Sat, 04 Apr 2026 17:17:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Euro, Treasuries and Gold &#124; Trade the Picture</title>
		<link>https://www.volatilitynews.com/2008/12/read-it-in-the-sunday-papers/comment-page-1/#comment-2469</link>
		<dc:creator>The Euro, Treasuries and Gold &#124; Trade the Picture</dc:creator>
		<pubDate>Mon, 01 Jun 2009 19:07:03 +0000</pubDate>
		<guid isPermaLink="false">https://www.volatilitynews.com/?p=935#comment-2469</guid>
		<description>[...] and silver garnered attention last week as both took noticeable jumps. As I have written, the asset class to own for the big move over the next few years is precious metals. [...]</description>
		<content:encoded><![CDATA[<p>[...] and silver garnered attention last week as both took noticeable jumps. As I have written, the asset class to own for the big move over the next few years is precious metals. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: San Diego Plumbing</title>
		<link>https://www.volatilitynews.com/2008/12/read-it-in-the-sunday-papers/comment-page-1/#comment-1931</link>
		<dc:creator>San Diego Plumbing</dc:creator>
		<pubDate>Fri, 03 Apr 2009 04:13:44 +0000</pubDate>
		<guid isPermaLink="false">https://www.volatilitynews.com/?p=935#comment-1931</guid>
		<description>I REALLY liked your post and blog! It took me a little bit to find your site...but I book marked it. Would you mind if I but a link back to my site?</description>
		<content:encoded><![CDATA[<p>I REALLY liked your post and blog! It took me a little bit to find your site&#8230;but I book marked it. Would you mind if I but a link back to my site?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Threee &#124; Trade the Picture</title>
		<link>https://www.volatilitynews.com/2008/12/read-it-in-the-sunday-papers/comment-page-1/#comment-1800</link>
		<dc:creator>Top Threee &#124; Trade the Picture</dc:creator>
		<pubDate>Tue, 24 Mar 2009 04:13:51 +0000</pubDate>
		<guid isPermaLink="false">https://www.volatilitynews.com/?p=935#comment-1800</guid>
		<description>[...] the dollar fell (that&#8217;s whats standing to your right). As stated back here in December, it is gold that will ultimately benefit from all [...]</description>
		<content:encoded><![CDATA[<p>[...] the dollar fell (that&#8217;s whats standing to your right). As stated back here in December, it is gold that will ultimately benefit from all [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raymond</title>
		<link>https://www.volatilitynews.com/2008/12/read-it-in-the-sunday-papers/comment-page-1/#comment-812</link>
		<dc:creator>Raymond</dc:creator>
		<pubDate>Tue, 09 Dec 2008 17:58:07 +0000</pubDate>
		<guid isPermaLink="false">https://www.volatilitynews.com/?p=935#comment-812</guid>
		<description>http://money.cnn.com/2008/12/08/magazines/fortune/benner_gold.fortune/index.htm?postversion=2008120907</description>
		<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2008/12/08/magazines/fortune/benner_gold.fortune/index.htm?postversion=2008120907" rel="nofollow">http://money.cnn.com/2008/12/08/magazines/fortune/benner_gold.fortune/index.htm?postversion=2008120907</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Omar</title>
		<link>https://www.volatilitynews.com/2008/12/read-it-in-the-sunday-papers/comment-page-1/#comment-805</link>
		<dc:creator>Omar</dc:creator>
		<pubDate>Sun, 07 Dec 2008 00:10:16 +0000</pubDate>
		<guid isPermaLink="false">https://www.volatilitynews.com/?p=935#comment-805</guid>
		<description>For gold to rally there must be speculation money. But after hedge funds deleveraging and commodities' massive fall theres not a lot of money to speculate with.</description>
		<content:encoded><![CDATA[<p>For gold to rally there must be speculation money. But after hedge funds deleveraging and commodities&#8217; massive fall theres not a lot of money to speculate with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rodrigo</title>
		<link>https://www.volatilitynews.com/2008/12/read-it-in-the-sunday-papers/comment-page-1/#comment-788</link>
		<dc:creator>Rodrigo</dc:creator>
		<pubDate>Wed, 03 Dec 2008 21:05:42 +0000</pubDate>
		<guid isPermaLink="false">https://www.volatilitynews.com/?p=935#comment-788</guid>
		<description>As the Creature from Jekyll falls further in to it's fiat induced comma, I'm liking the gold play too. What do you thing about the oil? A gallon of gas at a buck eighty nine, is this market is insane! This is no longer investing, it's gambling. PBR?</description>
		<content:encoded><![CDATA[<p>As the Creature from Jekyll falls further in to it&#8217;s fiat induced comma, I&#8217;m liking the gold play too. What do you thing about the oil? A gallon of gas at a buck eighty nine, is this market is insane! This is no longer investing, it&#8217;s gambling. PBR?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt herrick</title>
		<link>https://www.volatilitynews.com/2008/12/read-it-in-the-sunday-papers/comment-page-1/#comment-786</link>
		<dc:creator>matt herrick</dc:creator>
		<pubDate>Wed, 03 Dec 2008 02:55:40 +0000</pubDate>
		<guid isPermaLink="false">https://www.volatilitynews.com/?p=935#comment-786</guid>
		<description>it's a patience trade right now, we are all waiting for the trigger but i agree you have to be there now. it's becoming a "when not if" story.</description>
		<content:encoded><![CDATA[<p>it&#8217;s a patience trade right now, we are all waiting for the trigger but i agree you have to be there now. it&#8217;s becoming a &#8220;when not if&#8221; story.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Volatility</title>
		<link>https://www.volatilitynews.com/2008/12/read-it-in-the-sunday-papers/comment-page-1/#comment-784</link>
		<dc:creator>Mr. Volatility</dc:creator>
		<pubDate>Tue, 02 Dec 2008 19:51:15 +0000</pubDate>
		<guid isPermaLink="false">https://www.volatilitynews.com/?p=935#comment-784</guid>
		<description>Yes, ARE and HCP are shorts.</description>
		<content:encoded><![CDATA[<p>Yes, ARE and HCP are shorts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt</title>
		<link>https://www.volatilitynews.com/2008/12/read-it-in-the-sunday-papers/comment-page-1/#comment-781</link>
		<dc:creator>Kurt</dc:creator>
		<pubDate>Mon, 01 Dec 2008 14:34:13 +0000</pubDate>
		<guid isPermaLink="false">https://www.volatilitynews.com/?p=935#comment-781</guid>
		<description>I suspect your ARE and HCP are short plays?</description>
		<content:encoded><![CDATA[<p>I suspect your ARE and HCP are short plays?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timmy T</title>
		<link>https://www.volatilitynews.com/2008/12/read-it-in-the-sunday-papers/comment-page-1/#comment-778</link>
		<dc:creator>Timmy T</dc:creator>
		<pubDate>Mon, 01 Dec 2008 05:39:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.volatilitynews.com/?p=935#comment-778</guid>
		<description>There's nothing like molten metal bubbling especially when you see the furnace starting to cook before everyone else.  I say turn up the heat and the volatility.</description>
		<content:encoded><![CDATA[<p>There&#8217;s nothing like molten metal bubbling especially when you see the furnace starting to cook before everyone else.  I say turn up the heat and the volatility.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
