<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Nobody Knows</title>
	<atom:link href="http://www.volatilitynews.com/2008/10/nobody-knows/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.volatilitynews.com/2008/10/nobody-knows/</link>
	<description>Seeing, Hearing, Feeling the Markets Through the Eyes of a Volatilist</description>
	<pubDate>Sat, 04 Apr 2026 17:04:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Trader Art - Gold &#124; Trade the Picture</title>
		<link>https://www.volatilitynews.com/2008/10/nobody-knows/comment-page-1/#comment-2849</link>
		<dc:creator>Trader Art - Gold &#124; Trade the Picture</dc:creator>
		<pubDate>Tue, 03 Nov 2009 22:46:46 +0000</pubDate>
		<guid isPermaLink="false">https://www.volatilitynews.com/?p=830#comment-2849</guid>
		<description>[...] was long gold last year. Recently, I noted the yellow metal in a range. Now, I am a raging bull on gold. The new high in [...]</description>
		<content:encoded><![CDATA[<p>[...] was long gold last year. Recently, I noted the yellow metal in a range. Now, I am a raging bull on gold. The new high in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Gold Standard Deviation &#124; Trade the Picture</title>
		<link>https://www.volatilitynews.com/2008/10/nobody-knows/comment-page-1/#comment-918</link>
		<dc:creator>The Gold Standard Deviation &#124; Trade the Picture</dc:creator>
		<pubDate>Tue, 13 Jan 2009 00:57:41 +0000</pubDate>
		<guid isPermaLink="false">https://www.volatilitynews.com/?p=830#comment-918</guid>
		<description>[...] While still in the thick of one of the wildest volatility moves on record, I am seeing some macro dynamics that I&#8217;d like to communicate. I am on to the next wildest massive move we may ever witness. It is the oldest trick in the book. [...]</description>
		<content:encoded><![CDATA[<p>[...] While still in the thick of one of the wildest volatility moves on record, I am seeing some macro dynamics that I&#8217;d like to communicate. I am on to the next wildest massive move we may ever witness. It is the oldest trick in the book. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thoughts From My Coastal Office &#124; Trade the Picture</title>
		<link>https://www.volatilitynews.com/2008/10/nobody-knows/comment-page-1/#comment-879</link>
		<dc:creator>Thoughts From My Coastal Office &#124; Trade the Picture</dc:creator>
		<pubDate>Tue, 30 Dec 2008 21:54:23 +0000</pubDate>
		<guid isPermaLink="false">https://www.volatilitynews.com/?p=830#comment-879</guid>
		<description>[...] is moving well.  It is up nicely since my post on October 30.  The oldest trick in the book works and works and works, until it doesn&#8217;t.  [...]</description>
		<content:encoded><![CDATA[<p>[...] is moving well.  It is up nicely since my post on October 30.  The oldest trick in the book works and works and works, until it doesn&#8217;t.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Macro Thesis &#124; Trade the Picture</title>
		<link>https://www.volatilitynews.com/2008/10/nobody-knows/comment-page-1/#comment-828</link>
		<dc:creator>The Macro Thesis &#124; Trade the Picture</dc:creator>
		<pubDate>Wed, 17 Dec 2008 08:12:56 +0000</pubDate>
		<guid isPermaLink="false">https://www.volatilitynews.com/?p=830#comment-828</guid>
		<description>[...] Dollar is breaking down and gold is acting strong. I will continue to benefit from my weak dollar, strong gold thesis. The Dow Jones US Real Estate Index (IYR) is rallying. This is very [...]</description>
		<content:encoded><![CDATA[<p>[...] Dollar is breaking down and gold is acting strong. I will continue to benefit from my weak dollar, strong gold thesis. The Dow Jones US Real Estate Index (IYR) is rallying. This is very [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt</title>
		<link>https://www.volatilitynews.com/2008/10/nobody-knows/comment-page-1/#comment-511</link>
		<dc:creator>Kurt</dc:creator>
		<pubDate>Sat, 01 Nov 2008 02:50:29 +0000</pubDate>
		<guid isPermaLink="false">https://www.volatilitynews.com/?p=830#comment-511</guid>
		<description>The shiny metal has always interested me. What is the best one to buy for a trade in gold? I always read your research and apply it to my investment.
Thanks.</description>
		<content:encoded><![CDATA[<p>The shiny metal has always interested me. What is the best one to buy for a trade in gold? I always read your research and apply it to my investment.<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matthew herrick</title>
		<link>https://www.volatilitynews.com/2008/10/nobody-knows/comment-page-1/#comment-529</link>
		<dc:creator>matthew herrick</dc:creator>
		<pubDate>Sat, 01 Nov 2008 00:36:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.volatilitynews.com/?p=830#comment-529</guid>
		<description>$ has been well bid lately against euro and pound and this may continue as BoE and ECB cut rates further as they shoud. But secular case against $ rolls on, if anything, all the money printing and bailing out the fed and treasury has made the case even stronger. 

Long term oriented folks should be accumulating all the weak dollar plays (GLD, SLV, USO, DBA, DBC) over the next 3-6 months. Seeds planted here will pay off handsomely on anything other than a short team view.

Good luck to all.</description>
		<content:encoded><![CDATA[<p>$ has been well bid lately against euro and pound and this may continue as BoE and ECB cut rates further as they shoud. But secular case against $ rolls on, if anything, all the money printing and bailing out the fed and treasury has made the case even stronger. </p>
<p>Long term oriented folks should be accumulating all the weak dollar plays (GLD, SLV, USO, DBA, DBC) over the next 3-6 months. Seeds planted here will pay off handsomely on anything other than a short team view.</p>
<p>Good luck to all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stripnomics &#187; Gold</title>
		<link>https://www.volatilitynews.com/2008/10/nobody-knows/comment-page-1/#comment-520</link>
		<dc:creator>Stripnomics &#187; Gold</dc:creator>
		<pubDate>Fri, 31 Oct 2008 23:47:54 +0000</pubDate>
		<guid isPermaLink="false">https://www.volatilitynews.com/?p=830#comment-520</guid>
		<description>[...] Volatility is bullish on Gold. So am I. Click HERE to read Mr. Volatility&#8217;s latest [...]</description>
		<content:encoded><![CDATA[<p>[...] Volatility is bullish on Gold. So am I. Click HERE to read Mr. Volatility&#8217;s latest [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
