<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Voodoo</title>
	<atom:link href="http://www.volatilitynews.com/2008/09/voodoo/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.volatilitynews.com/2008/09/voodoo/</link>
	<description>Seeing, Hearing, Feeling the Markets Through the Eyes of a Volatilist</description>
	<pubDate>Sat, 04 Apr 2026 17:00:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Market Rap 21 September 2009 &#124; Trade the Picture</title>
		<link>https://www.volatilitynews.com/2008/09/voodoo/comment-page-1/#comment-2713</link>
		<dc:creator>Market Rap 21 September 2009 &#124; Trade the Picture</dc:creator>
		<pubDate>Mon, 21 Sep 2009 20:24:59 +0000</pubDate>
		<guid isPermaLink="false">https://www.volatilitynews.com/?p=573#comment-2713</guid>
		<description>[...] September 23, 2008 I posted my analysis of Research In Motion (RIMM). In what was one of the largest profits on my P&#38;L last year, RIMM [...]</description>
		<content:encoded><![CDATA[<p>[...] September 23, 2008 I posted my analysis of Research In Motion (RIMM). In what was one of the largest profits on my P&#38;L last year, RIMM [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zen In the Art of Trading &#124; Trade the Picture</title>
		<link>https://www.volatilitynews.com/2008/09/voodoo/comment-page-1/#comment-39</link>
		<dc:creator>Zen In the Art of Trading &#124; Trade the Picture</dc:creator>
		<pubDate>Mon, 29 Sep 2008 16:03:30 +0000</pubDate>
		<guid isPermaLink="false">https://www.volatilitynews.com/?p=573#comment-39</guid>
		<description>[...] picture is not worth a thousand words to Mr. Volatility. A picture is worth a million little slivers of [...]</description>
		<content:encoded><![CDATA[<p>[...] picture is not worth a thousand words to Mr. Volatility. A picture is worth a million little slivers of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stripnomics &#187; Mr. Volatility Nailed It Again</title>
		<link>https://www.volatilitynews.com/2008/09/voodoo/comment-page-1/#comment-32</link>
		<dc:creator>Stripnomics &#187; Mr. Volatility Nailed It Again</dc:creator>
		<pubDate>Fri, 26 Sep 2008 21:29:06 +0000</pubDate>
		<guid isPermaLink="false">https://www.volatilitynews.com/?p=573#comment-32</guid>
		<description>[...] out Mr. Volatility&#8217;s post of September 23rd titled &#8220;Voodoo&#8221; at TradethePicture.com. He called today&#8217;s collapse in RIMM&#8217;s share price. As of [...]</description>
		<content:encoded><![CDATA[<p>[...] out Mr. Volatility&#8217;s post of September 23rd titled &#8220;Voodoo&#8221; at TradethePicture.com. He called today&#8217;s collapse in RIMM&#8217;s share price. As of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Wu</title>
		<link>https://www.volatilitynews.com/2008/09/voodoo/comment-page-1/#comment-31</link>
		<dc:creator>Ed Wu</dc:creator>
		<pubDate>Fri, 26 Sep 2008 17:16:47 +0000</pubDate>
		<guid isPermaLink="false">https://www.volatilitynews.com/?p=573#comment-31</guid>
		<description>Excellent Call...Bravo....practically hit your target...it's at $72 at this time and will probably find support at $70 with value investors coming in.</description>
		<content:encoded><![CDATA[<p>Excellent Call&#8230;Bravo&#8230;.practically hit your target&#8230;it&#8217;s at $72 at this time and will probably find support at $70 with value investors coming in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loaded Dice &#124; Trade the Picture</title>
		<link>https://www.volatilitynews.com/2008/09/voodoo/comment-page-1/#comment-30</link>
		<dc:creator>Loaded Dice &#124; Trade the Picture</dc:creator>
		<pubDate>Fri, 26 Sep 2008 15:45:52 +0000</pubDate>
		<guid isPermaLink="false">https://www.volatilitynews.com/?p=573#comment-30</guid>
		<description>[...] Are you readin&#8217; me? Do you believe I do voodoo. [...]</description>
		<content:encoded><![CDATA[<p>[...] Are you readin&#8217; me? Do you believe I do voodoo. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
