<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Aha.  Ian gets it.</title>
	<atom:link href="http://www.volatilitynews.com/2008/09/aha-ian-gets-it/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.volatilitynews.com/2008/09/aha-ian-gets-it/</link>
	<description>Seeing, Hearing, Feeling the Markets Through the Eyes of a Volatilist</description>
	<pubDate>Sat, 04 Apr 2026 17:02:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Federal Reserve Lowers Rates &#124; Trade the Picture</title>
		<link>https://www.volatilitynews.com/2008/09/aha-ian-gets-it/comment-page-1/#comment-1765</link>
		<dc:creator>The Federal Reserve Lowers Rates &#124; Trade the Picture</dc:creator>
		<pubDate>Fri, 20 Mar 2009 22:24:51 +0000</pubDate>
		<guid isPermaLink="false">https://www.volatilitynews.com/?p=227#comment-1765</guid>
		<description>[...] No matter how bullish the move becomes in US equities, I will remain bearish on the REITs.  They are special situations for a couple of reasons.  First, some of them are using fraudulent accounting.  Second, FFO is a fallacy.  I will write more on the REITs in a later post, but I am going to own puts in many of these names until they trade below $2.  Why?  Becuase they will trade below $2.  How do I know?  Becuase the math cannot lie.  The mathematics will be forced to face their implications. [...]</description>
		<content:encoded><![CDATA[<p>[...] No matter how bullish the move becomes in US equities, I will remain bearish on the REITs.  They are special situations for a couple of reasons.  First, some of them are using fraudulent accounting.  Second, FFO is a fallacy.  I will write more on the REITs in a later post, but I am going to own puts in many of these names until they trade below $2.  Why?  Becuase they will trade below $2.  How do I know?  Becuase the math cannot lie.  The mathematics will be forced to face their implications. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AIG &#124; Trade the Picture</title>
		<link>https://www.volatilitynews.com/2008/09/aha-ian-gets-it/comment-page-1/#comment-1579</link>
		<dc:creator>AIG &#124; Trade the Picture</dc:creator>
		<pubDate>Mon, 02 Mar 2009 04:28:25 +0000</pubDate>
		<guid isPermaLink="false">https://www.volatilitynews.com/?p=227#comment-1579</guid>
		<description>[...] a patient that has clearly flat lined beyond any possible recovery. The mathematics are facing their implications in the world of AIG. On September 15th, the governor of New York said AIG is financially sound. [...]</description>
		<content:encoded><![CDATA[<p>[...] a patient that has clearly flat lined beyond any possible recovery. The mathematics are facing their implications in the world of AIG. On September 15th, the governor of New York said AIG is financially sound. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thoughts From My Coastal Office &#124; Trade the Picture</title>
		<link>https://www.volatilitynews.com/2008/09/aha-ian-gets-it/comment-page-1/#comment-880</link>
		<dc:creator>Thoughts From My Coastal Office &#124; Trade the Picture</dc:creator>
		<pubDate>Tue, 30 Dec 2008 22:01:23 +0000</pubDate>
		<guid isPermaLink="false">https://www.volatilitynews.com/?p=227#comment-880</guid>
		<description>[...] be building. Gold can only be held down for so long. Increasingly, the mathematics will demand the courage to face it’s implications. Gold The Office Do or do not, there is no try. [...]</description>
		<content:encoded><![CDATA[<p>[...] be building. Gold can only be held down for so long. Increasingly, the mathematics will demand the courage to face it’s implications. Gold The Office Do or do not, there is no try. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Tell &#124; Trade the Picture</title>
		<link>https://www.volatilitynews.com/2008/09/aha-ian-gets-it/comment-page-1/#comment-56</link>
		<dc:creator>A Tell &#124; Trade the Picture</dc:creator>
		<pubDate>Wed, 08 Oct 2008 00:31:25 +0000</pubDate>
		<guid isPermaLink="false">https://www.volatilitynews.com/?p=227#comment-56</guid>
		<description>[...] -Ian Malcolm [...]</description>
		<content:encoded><![CDATA[<p>[...] -Ian Malcolm [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tradin&#8217; the Picture &#124; Trade the Picture</title>
		<link>https://www.volatilitynews.com/2008/09/aha-ian-gets-it/comment-page-1/#comment-24</link>
		<dc:creator>Tradin&#8217; the Picture &#124; Trade the Picture</dc:creator>
		<pubDate>Sun, 21 Sep 2008 17:12:28 +0000</pubDate>
		<guid isPermaLink="false">https://www.volatilitynews.com/?p=227#comment-24</guid>
		<description>[...] the Aha moment with these pictures I will quote Mr. [...]</description>
		<content:encoded><![CDATA[<p>[...] the Aha moment with these pictures I will quote Mr. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
